1
/
of
15
Northern Kingdom Baseball Jacket
Northern Kingdom Baseball Jacket
Regular price
$80.00 USD
Regular price
Sale price
$80.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Northern Kingdom Baseball Jacket
Make the Northern Kingdom Baseball Jacket the centerpiece of your next outfit. This baseball jacket combines distinctive artwork, versatile styling, and everyday appeal.
Featured style: Hebrew israelite baseball jacket.
Why You’ll Love It
- Distinctive Northern Kingdom design
- All-over print artwork for a bold, continuous look
- Closure: Snap buttons in white or black
- Easy to style for everyday wear, events, and statement looks
- Made for expressive personal style
Style & Use
Pair it with simple neutral pieces to let the artwork lead, or add bold accessories for a complete statement look.
Production & shipping: Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch. manufacturing time of 3-6 business days for this product.
Size Guide & Product Images
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 1" Bellow armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom Opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ |
| Across shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck width | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 2.54cm Bellow armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom Opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 |
| Across shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck width | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 |
Share
