1
/
of
7
Northern Tribal Black Stripes Premium Baseball Jersey copy
Northern Tribal Black Stripes Premium Baseball Jersey copy
No reviews
Regular price
$60.00 USD
Regular price
Sale price
$60.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Northern Tribal Black Stripes Premium Baseball Jersey
Bring expressive style to your wardrobe with the Northern Tribal Black Stripes Premium Baseball Jersey, a baseball jersey created for bold everyday outfits and memorable statement looks.
Featured style: 12 tribes baseball jersey.
Why You’ll Love It
- Distinctive Northern Tribal Black Stripes Premium design
- Color palette: black
- All-over print artwork for a bold, continuous look
- Material: 100% open hole mesh polyester / 100% dazzle polyester
Style & Use
Pair it with simple neutral pieces to let the artwork lead, or add bold accessories for a complete statement look.
Production & shipping: Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch. manufacturing time of 3-6 business days for this product.
Size Guide & Product Images
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Back centre | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Chest 1" Below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Neck Width | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ |
| Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 |
| Sleeve Length | 8¼ | 8⅝ | 9 | 9⅜ | 9¾ | 10⅛ | 10½ | 10⅞ | 11¼ |
| Sleeve Opening | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Back centre | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | 86.3 | 88.9 | 91.4 | 94.0 |
| Chest 2,54cm Below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 |
| Neck Width | 15.2 | 15.2 | 17.8 | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 |
| Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 | 35.5 |
| Sleeve Length | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 27.9 |
| Sleeve Opening | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 |
Share
